*
| AUSTRIA | 8 | FDC | ||
| postmark: | 1150 Wien / 20.08.1991. | 5 schilling | ||
| traveled: | x | |||
| Junior World Canoe Championships | ||||
All scans are part of my collection.
*
| AUSTRIA | 7 | FDC | ||
| postmark: | 1150 Wien / 9.10.1978. | 2 schilling | ||
| traveled: | from - to WIEN, Austria / 9.10.1978. | |||
| 9th International Concrete Congress | ||||
*
| CROATIA | 46 | FDC | 5/2007 | |
| postmark: | 10101 Zagreb / 20.03.2007. | 2,80; 3,50; 5,00 kuna | ||
| traveled: | x | |||
| Croatian indigenous breeds | ||||
*
| YUGOSLAVIA | 21 | cover | PS 4/65 | |
| postmark: | Sarajevo / 23.3.1965. | 2 dinar | ||
| traveled: | x | |||
| 20th Anniversary of UN // WMO Conference- Sarajevo | ||||
| SWITZERLAND | 11 | FDC | ||
| 3000 Bern / 1.6.1972. | 10+10 rappen; 20+10 rappen; 30+10 rappen; 40+20 rappen | |||
| pro-patria | ||||