*
| POLAND | 56 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 45 groshy ; 1,30 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
All scans are part of my collection.
*
| POLAND | 56 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 45 groshy ; 1,30 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 55 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 35 groshy ; 1,40 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 54 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 55 groshy ; 1,20 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 53 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 65 groshy ; 1,10 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| AUSTRALIA | 6 | FDC | ||
| postmark: | Brisbane QLD, Australia / 25.01.1985. | 30 cents ; 30 cents | ||
| traveled: | -to- 3032 Fallingbostel, Germany | |||
| Australia Day '85 | ||||
*
*
| CHINA | 5 | FDC | ||
| postmark: | *** / 30.08.1990. | 8 jiao; 20 jiao | ||
| traveled: | * | |||
| 90th anniversary of birth Zhang Wentian | ||||
*
*
| POLAND | 52 | FDC | ||
| postmark: | Warszawa 1 / 31.10.2014. | 1,75 złoty; 2,55 złoty; 4,20 złoty | ||
| traveled: | * | |||
| Film and theater personalities | ||||
*
*
| YUGOSLAVIA | 22 | FDC | ||
| postmark: | 11101 Beograd / 25.5.1984. | 5 dinara | ||
| traveled: | * | |||
| Josip Broz Tito , Drvar 1944-1984 | ||||
*
*
| SERBIA | 3 | FDC | ||
| postmark: | 11101 Beograd / 28.8.2007. | 20 dinara | ||
| traveled: | * | |||
| 600 years from the construction of Kalenić Monastery | ||||
*
*
| PORTUGAL | 6 | FDC | ||
| postmark: | Lisboa / 19.06.2008. | 4x 0,30 € ; 0,61€ Azores ; 0,61€ Madeira | ||
| traveled: | * | |||
| lighthouses | ||||
*
*
| SWEDEN | 71 | FDC | ||
| postmark: | Stockholm / 11.11.1972. | 5x 75 öre | ||
| traveled: | * | |||
| King Gustav VI Adolf, 90th Birthday | ||||
*