*
| GIBRALTAR | 4 | FDC | ||
| postmark: | Gibraltar / 18.11.1997. | 5 pence; 26 pence; 38 pence; 50 pence; 62 pence | ||
| traveled: | * | |||
| Christmas '97 | ||||
*
*
| GIBRALTAR | 4 | FDC | ||
| postmark: | Gibraltar / 18.11.1997. | 5 pence; 26 pence; 38 pence; 50 pence; 62 pence | ||
| traveled: | * | |||
| Christmas '97 | ||||
*
| SWITZERLAND | 11 | FDC | ||
| 3000 Bern / 1.6.1972. | 10+10 rappen; 20+10 rappen; 30+10 rappen; 40+20 rappen | |||
| pro-patria | ||||