*
| POLAND | 56 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 45 groshy ; 1,30 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 56 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 45 groshy ; 1,30 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 55 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 35 groshy ; 1,40 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 54 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 55 groshy ; 1,20 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 53 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 65 groshy ; 1,10 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| SWEDEN | 67 | FDC | ||
| postmark: | Stockholm / 23.5.1978. | 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone | ||
| traveled: | x | |||
| * | ||||
*
*
| CROATIA | 47 | FDC | 4/99 | |
| postmark: | 10101 Zagreb / 27.4.1999. | 2,20 kuna; 2,20 kuna; 2,20 kuna; 2,20 kuna | ||
| traveled: | x | |||
| * | ||||
*
*
| CROATIA | 46 | FDC | 5/2007 | |
| postmark: | 10101 Zagreb / 20.03.2007. | 2,80; 3,50; 5,00 kuna | ||
| traveled: | x | |||
| Croatian indigenous breeds | ||||
N°-63
N°-2