*
| POLAND | 57 | FDC | ||
| postmark: | Krakow 1 / 2.04.2014. | 5 złoty ; 5 złoty | ||
| traveled: | * | |||
| Canonization of pope John Paul II and John XXIII | ||||
| Joint issue: Poland-Vatican | ||||
*
*
| POLAND | 57 | FDC | ||
| postmark: | Krakow 1 / 2.04.2014. | 5 złoty ; 5 złoty | ||
| traveled: | * | |||
| Canonization of pope John Paul II and John XXIII | ||||
| Joint issue: Poland-Vatican | ||||
*
*
| POLAND | 56 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 45 groshy ; 1,30 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 55 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 35 groshy ; 1,40 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 54 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 55 groshy ; 1,20 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*
*
| POLAND | 53 | FDC | ||
| postmark: | Warszawa 1 / 10.10.2014. | 65 groshy ; 1,10 złoty | ||
| traveled: | * | |||
| 21st national philatelic exhibition | ||||
*