*
| SWEDEN | 74 | FDC | ||
| postmark: | Stockholm / 9.10.1982. | 1,65 krone; 1,65 krone; 2,40 krone; 2,70 krone | ||
| traveled: | * | |||
| flora - wild orchids | ||||
*
*
| SWEDEN | 74 | FDC | ||
| postmark: | Stockholm / 9.10.1982. | 1,65 krone; 1,65 krone; 2,40 krone; 2,70 krone | ||
| traveled: | * | |||
| flora - wild orchids | ||||
*
*
| SWEDEN | 71 | FDC | ||
| postmark: | Stockholm / 11.11.1972. | 5x 75 öre | ||
| traveled: | * | |||
| King Gustav VI Adolf, 90th Birthday | ||||
*
*
| SWEDEN | 69 | FDC | ||
| postmark: | Stockholm / 7.10.1972. | 2x 10 öre; 2x 15 öre; 2x 40 öre; 2x 50 öre; 2x 60 öre | ||
| traveled: | * | |||
| Philately exhibition "STOCKHOLMIA '74" | ||||
*
*
| SWEDEN | 68 | FDC | ||
| postmark: | Stockholm / 25.1.1978. | 1,30 krone; 1,30 krone; 1,70 krone | ||
| traveled: | x | |||
| king Carl XVI Gustav | ||||
*
*
| SWEDEN | 67 | FDC | ||
| postmark: | Stockholm / 23.5.1978. | 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone; 1,30 krone | ||
| traveled: | x | |||
| * | ||||
*
N°-63